<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Erlend Øverby - Blog</title>
	<atom:link href="http://blog.hypatia.no/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.hypatia.no</link>
	<description>Sharing ideas and observations to foster a discussion</description>
	<lastBuildDate>Fri, 24 Apr 2009 23:44:29 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Accessibility and Learning, Education and Training by Martyn Cooper</title>
		<link>http://blog.hypatia.no/?p=55&#038;cpage=1#comment-48</link>
		<dc:creator>Martyn Cooper</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hypatia.no/?p=55#comment-48</guid>
		<description>Erlend,

Thanks for the kind and thoughtful references to my blog (http://martyncooper.wordpress.com/)

More information about accessibility in a learning context and the work of the the AEM team I lead at the Open University is available at: http://kn.open.ac.uk/public/workspace.cfm?wpid=954 

Cheers,

Martyn</description>
		<content:encoded><![CDATA[<p>Erlend,</p>
<p>Thanks for the kind and thoughtful references to my blog (<a href="http://martyncooper.wordpress.com/" rel="nofollow">http://martyncooper.wordpress.com/</a>)</p>
<p>More information about accessibility in a learning context and the work of the the AEM team I lead at the Open University is available at: <a href="http://kn.open.ac.uk/public/workspace.cfm?wpid=954" rel="nofollow">http://kn.open.ac.uk/public/workspace.cfm?wpid=954</a> </p>
<p>Cheers,</p>
<p>Martyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Resources and Learning Resource Repositories by Tore Hoel</title>
		<link>http://blog.hypatia.no/?p=40&#038;cpage=1#comment-9</link>
		<dc:creator>Tore Hoel</dc:creator>
		<pubDate>Wed, 25 Feb 2009 12:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hypatia.no/?p=40#comment-9</guid>
		<description>Maybe we should approach our colleague, Jan Pawlowski, and challenge him to come up with more on his ideas of Context metadata. I seems that the notion of context is missing from several of the repository use cases, concentrating on search, evaluate, get, use, reuse, modify, republish... etc. I have never come to terms with use cases that starts with search. My searches are always done in a context... And I suppose that&#039;s the case with learners as well.</description>
		<content:encoded><![CDATA[<p>Maybe we should approach our colleague, Jan Pawlowski, and challenge him to come up with more on his ideas of Context metadata. I seems that the notion of context is missing from several of the repository use cases, concentrating on search, evaluate, get, use, reuse, modify, republish&#8230; etc. I have never come to terms with use cases that starts with search. My searches are always done in a context&#8230; And I suppose that&#8217;s the case with learners as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computers used in schools are monitored by Erlend Øverby</title>
		<link>http://blog.hypatia.no/?p=39&#038;cpage=1#comment-8</link>
		<dc:creator>Erlend Øverby</dc:creator>
		<pubDate>Wed, 25 Feb 2009 08:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hypatia.no/?p=39#comment-8</guid>
		<description>Today this case is mentioned in Norwegian newspapers: 
http://www.dagbladet.no/2009/02/25/nyheter/innenriks/utdanning/juks/5027832/
http://www.vg.no/teknologi/artikkel.php?artid=547424</description>
		<content:encoded><![CDATA[<p>Today this case is mentioned in Norwegian newspapers:<br />
<a href="http://www.dagbladet.no/2009/02/25/nyheter/innenriks/utdanning/juks/5027832/" rel="nofollow">http://www.dagbladet.no/2009/02/25/nyheter/innenriks/utdanning/juks/5027832/</a><br />
<a href="http://www.vg.no/teknologi/artikkel.php?artid=547424" rel="nofollow">http://www.vg.no/teknologi/artikkel.php?artid=547424</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Resources and Learning Resource Repositories by Erlend Øverby</title>
		<link>http://blog.hypatia.no/?p=40&#038;cpage=1#comment-7</link>
		<dc:creator>Erlend Øverby</dc:creator>
		<pubDate>Tue, 24 Feb 2009 09:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hypatia.no/?p=40#comment-7</guid>
		<description>The &quot;Annofolio&quot; solution is a great one, to bad the prototype is not longer running. In my view the Annotea based solution is the only viable and scalable way of solving the &quot;mapping&quot; of learning resources to a curricula-atoms. Mapping of a learning resource to a curricula in general is not that helpful, there are few digital learning resources that meets a full curricula in the same way as the text book does.

One example from the Norwegian curricula, in mathematics from the school-year 8-10, it is allocated 313 hours of classes for the three year period and five separate topics that the curricula covers. As a consequence the teacher need to plan 300+ hours of classes in mathematics. It is easier for a teacher to pick a series of books that provides guidance for how to cover the 300+ hours of teaching.

We need to ease the workload of the teacher in finding and selecting digital learning resources. The learning resource repositories (or maybe other service providers) should provide examples on which resources to select in a sequence to meet the goals of the curricula. And then use annotea for matching resources to the proposed class schedule...</description>
		<content:encoded><![CDATA[<p>The &#8220;Annofolio&#8221; solution is a great one, to bad the prototype is not longer running. In my view the Annotea based solution is the only viable and scalable way of solving the &#8220;mapping&#8221; of learning resources to a curricula-atoms. Mapping of a learning resource to a curricula in general is not that helpful, there are few digital learning resources that meets a full curricula in the same way as the text book does.</p>
<p>One example from the Norwegian curricula, in mathematics from the school-year 8-10, it is allocated 313 hours of classes for the three year period and five separate topics that the curricula covers. As a consequence the teacher need to plan 300+ hours of classes in mathematics. It is easier for a teacher to pick a series of books that provides guidance for how to cover the 300+ hours of teaching.</p>
<p>We need to ease the workload of the teacher in finding and selecting digital learning resources. The learning resource repositories (or maybe other service providers) should provide examples on which resources to select in a sequence to meet the goals of the curricula. And then use annotea for matching resources to the proposed class schedule&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Resources and Learning Resource Repositories by Fredrik Paulsson</title>
		<link>http://blog.hypatia.no/?p=40&#038;cpage=1#comment-6</link>
		<dc:creator>Fredrik Paulsson</dc:creator>
		<pubDate>Mon, 23 Feb 2009 22:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hypatia.no/?p=40#comment-6</guid>
		<description>Then you might want to have a look at our &quot;curricullum mapping&quot; project, &quot;Annofolio&quot;. A papr describing it can be found at http://www.frepa.org/papers/paulsson-echallenges-2005-published.pdf This project is especially interesting when connected to the national learning resource broker, &quot;the Sipder&quot;: http://www.frepa.org/wp/2008/09/12/spindeln-version-15/ where we also use a widget that syndicates a Spider&#039;s service to the local intrnet or learning environment.</description>
		<content:encoded><![CDATA[<p>Then you might want to have a look at our &#8220;curricullum mapping&#8221; project, &#8220;Annofolio&#8221;. A papr describing it can be found at <a href="http://www.frepa.org/papers/paulsson-echallenges-2005-published.pdf" rel="nofollow">http://www.frepa.org/papers/paulsson-echallenges-2005-published.pdf</a> This project is especially interesting when connected to the national learning resource broker, &#8220;the Sipder&#8221;: <a href="http://www.frepa.org/wp/2008/09/12/spindeln-version-15/" rel="nofollow">http://www.frepa.org/wp/2008/09/12/spindeln-version-15/</a> where we also use a widget that syndicates a Spider&#8217;s service to the local intrnet or learning environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computers used in schools are monitored by Øystein</title>
		<link>http://blog.hypatia.no/?p=39&#038;cpage=1#comment-5</link>
		<dc:creator>Øystein</dc:creator>
		<pubDate>Fri, 20 Feb 2009 10:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hypatia.no/?p=39#comment-5</guid>
		<description>Snorre is right. This is a policy issue. N-T is adapting to regulations they are obliged to comply to.</description>
		<content:encoded><![CDATA[<p>Snorre is right. This is a policy issue. N-T is adapting to regulations they are obliged to comply to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computers used in schools are monitored by Erlend Øverby</title>
		<link>http://blog.hypatia.no/?p=39&#038;cpage=1#comment-4</link>
		<dc:creator>Erlend Øverby</dc:creator>
		<pubDate>Fri, 20 Feb 2009 10:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hypatia.no/?p=39#comment-4</guid>
		<description>Maybe technology is not the answer this time?</description>
		<content:encoded><![CDATA[<p>Maybe technology is not the answer this time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computers used in schools are monitored by Snorre Løvås</title>
		<link>http://blog.hypatia.no/?p=39&#038;cpage=1#comment-3</link>
		<dc:creator>Snorre Løvås</dc:creator>
		<pubDate>Thu, 19 Feb 2009 21:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hypatia.no/?p=39#comment-3</guid>
		<description>&quot;hopefully this will be the last we will see to this attempt - but I fear not.&quot;

Probably not. At the moment the technology has to be adapted to the evaluation policies which sets limitation on communication between the pupils. Quite a challenge when they at the same time should be able to access all internet resources. The school&#039;s ICT-departments have different approaches to solving this (nearly impossible) task.

In the future these policies may change, but that&#039;s for someone else to decide. I predict difficult and heated discussions in the future. :)</description>
		<content:encoded><![CDATA[<p>&#8220;hopefully this will be the last we will see to this attempt &#8211; but I fear not.&#8221;</p>
<p>Probably not. At the moment the technology has to be adapted to the evaluation policies which sets limitation on communication between the pupils. Quite a challenge when they at the same time should be able to access all internet resources. The school&#8217;s ICT-departments have different approaches to solving this (nearly impossible) task.</p>
<p>In the future these policies may change, but that&#8217;s for someone else to decide. I predict difficult and heated discussions in the future. <img src='http://blog.hypatia.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computers used in schools are monitored by Øystein</title>
		<link>http://blog.hypatia.no/?p=39&#038;cpage=1#comment-2</link>
		<dc:creator>Øystein</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hypatia.no/?p=39#comment-2</guid>
		<description>This is new to me in my Sonatic Winter holiday exile. This is not as much a result of failed policies as much as a Zeitgeist - the spirit of the time, sadly.
Before we start throwing any rocks, however, we should look into the realities of this matter.
/Øystein</description>
		<content:encoded><![CDATA[<p>This is new to me in my Sonatic Winter holiday exile. This is not as much a result of failed policies as much as a Zeitgeist &#8211; the spirit of the time, sadly.<br />
Before we start throwing any rocks, however, we should look into the realities of this matter.<br />
/Øystein</p>
]]></content:encoded>
	</item>
</channel>
</rss>
